| Changed by: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | stharris (12 January 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender: | stharris (12 January 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: | stharris (12 January 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christening: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: | stharris (12 January 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial: |
Look for more children in later censuses Found Frank B Ogden in Later Census | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family History
Thursday, January 12, 2012
Family of Ogden name 14 miles west of where William Ashby born. Related?
Person identifier: LZ8Q-8XD
This lady was in Harpers Ferry West Virgina 3 years before William Ashby Ogden was born
Person identifier: LZ8Q-6YL
| Changed by: | ||
| Name: | stharris (12 January 2012) | |
|---|---|---|
| Gender: | stharris (12 January 2012) | |
| Birth: | ||
| Christening: | ||
| Death: | stharris (12 January 2012) | |
| Burial: |
Subscribe to:
Comments (Atom)



